Usage Statistics for ftp.ngo.ge

Summary Period: January 2023
Generated 17-Jan-2023 04:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for January 2023
Total Hits 1093
Total Files 1093
Total Pages 48
Total Visits 1
Total KBytes 292118
Total Unique Sites 1
Total Unique URLs 1084
Total Unique Usernames 1
. Avg Max
Hits per Hour 45 888
Hits per Day 1093 1093
Files per Day 1093 1093
Pages per Day 48 48
Sites per Day 1 1
Visits per Day 1 1
KBytes per Day 292118 292118
Hits by Response Code
Code 200 - OK 100.00% 1093

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
17 1093 100.00% 1093 100.00% 48 100.00% 1 100.00% 1 100.00% 292118 100.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 789 789 72.19% 789 789 72.19% 48 48 100.00% 165733 165733 56.74%
2 304 304 27.81% 304 304 27.81% 0 0 0.00% 126385 126385 43.26%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1084 Total URLs
# Hits KBytes URL
1 5 0.46% 1 0.00% /home/ngoge/public_html/hn2021ge/.htaccess
2 5 0.46% 34 0.01% /home/ngoge/public_html/hn2021ge/config.php
3 2 0.18% 7 0.00% /home/ngoge/public_html/hn2021ge/misc/2048/
4 1 0.09% 0 0.00% /home/ngoge/public_html/foresight5/.htaccess
5 1 0.09% 5 0.00% /home/ngoge/public_html/hn2021ge/
6 1 0.09% 0 0.00% /home/ngoge/public_html/hn2021ge/404.php
7 1 0.09% 0 0.00% /home/ngoge/public_html/hn2021ge/api/
8 1 0.09% 11 0.00% /home/ngoge/public_html/hn2021ge/api/csvdatafeed/
9 1 0.09% 0 0.00% /home/ngoge/public_html/hn2021ge/api/csvdatafeed/csv/
10 1 0.09% 0 0.00% /home/ngoge/public_html/hn2021ge/api/foresight/
11 1 0.09% 1 0.00% /home/ngoge/public_html/hn2021ge/api/ftpgetimages/
12 1 0.09% 3 0.00% /home/ngoge/public_html/hn2021ge/api/getimages/
13 1 0.09% 1 0.00% /home/ngoge/public_html/hn2021ge/api/infobip/
14 1 0.09% 0 0.00% /home/ngoge/public_html/hn2021ge/api/magti/
15 1 0.09% 2 0.00% /home/ngoge/public_html/hn2021ge/api/observerdb/
16 1 0.09% 1 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/
17 1 0.09% 2 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/blast.php
18 1 0.09% 252 0.09% /home/ngoge/public_html/hn2021ge/api/telerivet/cacert.pem
19 1 0.09% 6 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/lib/apicursor.php
20 1 0.09% 7 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/lib/broadcast.php
21 1 0.09% 13 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/lib/contact.php
22 1 0.09% 3 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/lib/contactservicestate.php
23 1 0.09% 2 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/lib/datarow.php
24 1 0.09% 6 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/lib/datatable.php
25 1 0.09% 4 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/lib/entity.php
26 1 0.09% 1 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/lib/exceptions.php
27 1 0.09% 7 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/lib/group.php
28 1 0.09% 4 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/lib/label.php
29 1 0.09% 9 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/lib/message.php
30 1 0.09% 4 0.00% /home/ngoge/public_html/hn2021ge/api/telerivet/lib/mobilemoneyreceipt.php

Top 10 of 1084 Total URLs By KBytes
# Hits KBytes URL
1 1 0.09% 28329 9.70% /home/ngoge/public_html/hn2021ge/misc/hn2021ge.sql
2 1 0.09% 1824 0.62% /home/ngoge/public_html/hn2021ge/uploads/whatsapp/165.jpeg
3 1 0.09% 1573 0.54% /home/ngoge/public_html/hn2021ge/uploads/whatsapp/19.jpeg
4 1 0.09% 1214 0.42% /home/ngoge/public_html/hn2021ge/uploads/whatsapp/13054.jpeg
5 1 0.09% 615 0.21% /home/ngoge/public_html/hn2021ge/uploads/whatsapp/14101.jpeg
6 1 0.09% 614 0.21% /home/ngoge/public_html/hn2021ge/uploads/whatsapp/5135.pdf
7 1 0.09% 595 0.20% /home/ngoge/public_html/hn2021ge/uploads/whatsapp/116.jpeg
8 1 0.09% 592 0.20% /home/ngoge/public_html/hn2021ge/uploads/whatsapp/8278.jpeg
9 1 0.09% 529 0.18% /home/ngoge/public_html/hn2021ge/css/bootstrap.min.css.map
10 1 0.09% 475 0.16% /home/ngoge/public_html/hn2021ge/uploads/cne/mesa-15320_PRE.jpg

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 1093 100.00% 1093 100.00% 292118 100.00% 1 100.00% 149.3.107.240

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1093 100.00% 1093 100.00% 292118 100.00% 1 100.00% 149.3.107.240

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1093 100.00% 1093 100.00% 292118 100.00% 2 200.00% ngoge

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1093 100.00% 1093 100.00% 292118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23